Roaster : Coffee Beans With Profile : Aiden Profile
Name |
Prologue By Pocket |
Stack Colombia Norbey |
Wonder Room |
Manop |
Roast Runner EL |
Samadool Coffee |
Varinda |
Go |
Nawin |
Baan Pok Phupanna |
---|---|---|---|---|---|---|---|---|---|---|
Ode Grid Size | 5.1 | |||||||||
Temprature | 94c | 95c | 90c | 93c | 92c | |||||
Ratio | 1:15 | 1:15 | 1:15 | 1:15 | 1:15 | 1:16 | 1:16 | 1:15 | 1:16.5 | 1:15 |
Cold Brew | ||||||||||
Bloom Ratio | 1:2 | 1:2 | 1:2 | 1:2 | 1:2 | 1:3 | 1:3 | 1:3 | 1:1.5 | 1:02 |
Duration | 45s | 30s | 30s | 45s | 30s | 30s | 45s | 30s | 30s | 30s |
Temperature | 92c | 60c | 91c | 92c | 93c | 94c | 95c | 90c | 93c | 92c |
Single Pulse Number | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 |
Time Between | 45s | 20s | 20s | 45s | 20s | 12s | 30s | 15s | 8s | 25s |
Pulse 1 Temp | 94c | 92c | 91c | 90c | 93c | 93c | 95c | 92c | 93c | 92 |
Pulse 2 Temp | 92c | 88c | 91c | 80c | 93c | 95c | 90c | 94c | 92 | |
Pulse 3 Temp | 92c | 80c | 90c | 95c | 88c | 92c | 92 | |||
Pulse 4 Temp | 92c | 85c | 91.5c | |||||||
Batch Pulse Number | ||||||||||
Time Between | ||||||||||
Pulse 1 Temp |
×
×
×
×
×
×
×
×
×
×